|
|---|
|
||||||
| KEY | DAY |
DATE |
AREA |
VENUE | EVENT (CLICK FOR SCHEDULES AND MORE INFORMATION ABOUT EVENTS) | |
SEPTEMBER |
||||||
| sat | sept 4th | LINCS | elms farm equestrian centre | british showjumping seniors | ||
| SHOW | SUN | SEPT 5TH | lincs | SHEEPGATE EQUESTRIAN CENTRE | ||
| DRESSAGE | WEDS | SEPT 8TH | LINCS | CATLEDYKE EQUESTRIAN CENTRE | EVENING DRESSAGE |
|
| SHOW JUMPING | THURS | SEPT 9TH | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING SHOW JUMPING | |
| DRESSAGE | SUN | SEPT 11TH | LINCS | SHEEPGATE EQUESTRIAN CENTRE | iNDOOR DRESSAGE | |
| DRESSAGE | TUES | SEPT 14TH | LINCS | LAUGHTERTON | HYKEHAM RIDING CLUB EVENING DRESSAGE | |
| dressage | thurs | SEPT 16TH | lincs | arena uk | ||
| SHOW | sun | sept 19th | lincs | Irby Hall whaplode | ||
| HUNTER TRIAL | SUN | SEPT 19TH | LINCS | HACKTHORN HALL | BURTON HUNT HUNTER TRIAL DETAILS TO FOLLOW | |
| SHOW JUMPING | SAT | SEPT 18TH | LINCS | MANOR FARM AYLESBY OFF A18 | NORTH LINCS RIDING CLUB UNAFFILIATED TEAM SHOW JUMPING | |
| CLINIC | TUES/weds | sept21st/22nd | LINCS | SHEEPGATE EQUESTRIAN CENTRE | ||
| TUES- SUN | SEPT 21ST - 26TH | LINCS | arena uk | british showjumping FESTIVAL seniors | ||
| SHOW JUMPING | WEDS | SEPT 22ND | LINCS | CASTLEDYKE EQUESTRIAN CENTRE | EVENING SHOW JUMPING | |
| DRESSAGE | THURS | SEPT 23RD | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING DRESSAGE | |
| CLINIC | SAT | SEPT 25TH | LINCS | ROSECOTTAGE LIVERY, bRANSTON BOOTHS | ||
| DRESSAGE | SUN | SEPT 26TH | LINCS | SHEEPGATE EQUESTRIAN CENTRE | UNAFFILIATED DRESSAGE SUMMER SERIES CHAMPIONSHIPS | |
| DRESSAGE | SUN | sept 26th | LINCS | ROSE COTTAGE LIVERY BRANSTON BOOTHS | ||
| HUNT RIDE | SUN | SEPT 26TH | LINCS | BROKLESBY POINT TO POINT COURSE | Brocklesby Hunt Woodland Ride. Ten mile woodland hack. Held at Brocklesby Point to Point course, Brocklesby, near Grimsby (£10 per rider). Smile Event Photography - refreshments - no pre-entry - sorry no dogs. 07771 918788 for info. |
|
| ODE | SUN | SEPT 26TH | LINCS | ELMS FARM EQUESTRIAN CENTRE | UNAFFILIATED ONE DAY EVENT | |
OCTOBER |
||||||
| FRI | OCT 1ST | LINCS | SHEEPGATE EQUESTRIAN CENTRE | BRITISH DRESSAGE | ||
| SAT/SUN | OCT 2ND/3RD | LINCS | SHEEPGATE EQUESTRIAN CENTRE | BRITISH DRESSAGE AREA FESTIVAL | ||
| DRESSAGE | SAT | OCT 2ND | LINCS | LRAC KENWICK PARK | NORTH LINCS RIDING CLUB UNAFFILIATED DRESSAGE | |
| HUNTER TRIAL | SUN | OCT 3RD | LINCS | HACKTHORN HALL | BURTON HUNT PONY CLUB AUTUMN HUNTER TRIAL | |
| DRESSAGE | SUN | oct 3rd | LINCS | ROSE COTTAGE LIVERY BRANSTON BOOTHS | ||
| SHOW JUMPING | THURS | OCT 7TH | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING SHOW JUMPING | |
| ODE | SUN | aug 1st | LINCS | arena uk | UNAFFILIATED ONE DAY EVENT | |
| DRESSAGE | THURS | OCT 21ST | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING DRESSAGE | |
| RIDE | SUN | OCT 24TH | LINCS | PELHAMS PILLAR NR CAISTOR | NORTH LINCS RIDING CLUB AUTUMN PILLAR RIDE | |
| ODE | TUES | OCT 26TH | LINCS | DANETHORPE EC | HYKEHAM RIDING CLUB UNAFFILIATED ONE DAY EVENT | |
| FRI -SUN | OCT29TH - 31ST | LINCS | arena uk | british showjumping seniors | ||
NOVEMBER |
||||||
| SHOW JUMPING | THURS | NOV 4TH | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING SHOW JUMPING | |
| SHOW JUMPING | SAT | NOV 6TH | LINCS | MANOR FARM AYLESBY OFF A18 | NORTH LINCS RIDING CLUB UNAFFILIATED SHOW JUMPING | |
| DRESSAGE | THURS | NOV 18TH | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING DRESSAGE | |
| XC | SUN | NOV 28TH | LINCS | arena uk | INDOOR XC | DECEMBER |
| WEDS | DEC 1ST | lincs | arena uk | |||
| SHOW JUMPING | THURS | DEC 2ND | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING SHOW JUMPING | |
| DRESSAGE | SAT | DEC 4TH | LINCS | LRAC KENWICK PARK | NORTH LINCS RIDING CLUB UNAFFILIATED DRESSAGE | |
| XC | SUN | DEC 12TH | LINCS | arena uk | INDOOR XC | |
| DRESSAGE | THURS | DEC 16TH | LINCS | CAISTOR EQUESTRIAN CENTRE | EVENING DRESSAGE | |
| WEDS | DEC 29TH | lincs | arena uk |
SEE THE HORSE AND HOUND FOR OTHER EVENTS AROUND THE COUNTRY
|
||